9331 Spring Run Boulevard, #3005
Estero, FL 34135
$389,000
Experience effortless Southwest Florida living at 9331 Spring Run Blvd #3005, a beautifully updated 2-bedroom, 2-bath condo overlooking the golf course in the desirable gated community of Spring Run at The Brooks. Thoughtfully renovated with designer finishes, this move-in-ready residence features custom Thomasville kitchen cabinetry, quartz countertops, GE Café appliances, a touch faucet, three-stage drinking-water filtration, luxury vinyl plank flooring with 6-inch baseboards, plantation shutters, updated lighting and ceiling fans, and fresh interior paint. Both baths have been updated with Thomasville cabinetry, quartz countertops and Kohler comfort-height toilets, while the primary suite features a glass shower enclosure and custom closet organizer. Hurricane-rated bedroom and kitchen windows plus a new hurricane-rated front door, sidelight and eyebrow window provide added peace of mind. Stylish designer furnishings and decorations create a sophisticated, model-like feel, and the condo is being offered TURNKEY FURNISHED—simply bring your suitcase and start enjoying the lifestyle.
Step outside to the east-facing screened lanai and enjoy peaceful views of Hole #4 and across the pond toward the #3 tee box. Lanai sliders and sunshades add comfort and versatility, with potential to enclose the lanai and incorporate it into the living area. Newer HVAC and water heater, a WiFi thermostat and assigned covered parking add everyday convenience.
Spring Run offers one of Southwest Florida’s most desirable bundled-golf lifestyles, with GOLF MEMBERSHIP INCLUDED and NO WAIT LIST. Enjoy the 18-hole championship course, renovated clubhouse with dining and social spaces, resort-style pool and spa, fitness ...
| Listing Id: | 226033260 |
|---|---|
| List Price: | $389,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,333 |
| Association Fee: | $9,159 |
| Tax Annual Amount: | $5,351 |
| Lot Size Acres: | 0.1645 |
| Architectural Style: | Two Story and Low Rise |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Subdivision: | Winding Stream |
| Postal Code: | 34135 |
| Year Built: | 2002 |
| Number Of Units Total: | 0 |
| Appliances: | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, and Washer |
| Association Amenities: | BeachRights, BocceCourt, BikeStorage, BusinessCenter, Cabana, Clubhouse, FitnessCenter, GolfCourse, Library, Barbecue, PicnicArea, PrivateMembership, Pool, PuttingGreens, Restaurant, SpaHotTub, SeeRemarks, TennisCourts, Management |
| Association Fee: | $9,159 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Association Management, Cable Tv, Golf, Internet, Irrigation Water, Legal Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund, Road Maintenance, Sewer, Street Lights, Security, Trash, and Water |
| Room Type: | Bathroom, FamilyRoom, GuestQuarters, Other, ScreenedPorch |
| Association Phone: | (239) 596-7200 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| Building Area Total: | 1,511.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Common Interest: | Condominium |
| Community Features: | Golf, Gated, TennisCourts, StreetLights |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 1.0 |
| Direction Faces: | Northwest |
| Directions: | From the gate house, turn right and follow until you come upon the building sign numbered 9331 |
| Entry Level: | 2 |
| Exterior Features: | Other |
| Flooring: | Vinyl |
| Furnished: | Furnished |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Interior Features: | BreakfastBar, DualSinks, LivingDiningRoom, Pantry, SeeRemarks, ShowerOnly, SeparateShower, VaultedCeilings, WalkInClosets, WindowTreatments, HighSpeedInternet, SplitBedrooms |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Irrigation Source: | ReclaimedWater |
| Laundry Features: | Inside |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | AllFinancingConsidered, Cash |
| Living Area Source: | Appraiser |
| Lot Dimensions Source: | Appraiser |
| Lot Features: | OnGolfCourse |
| Lot Size Area: | 0.1645 |
| Lot Size Units: | Acres |
| MLS Area Major: | ES04 - The Brooks |
| Status: | Active |
| Number Of Units In Community: | 847 |
| Original List Price: | $389,000 |
| Ownership: | Condo |
| Parcel Number: | 10-47-25-E4-16030.3005 |
| Parking Features: | Assigned, Covered, OneSpace, DetachedCarport |
| Patio And Porch Features: | Lanai, Porch, Screened |
| Pets Allowed: | Call, Conditional |
| Pool Features: | Community |
| Possession: | CloseOfEscrow |
| Postal City: | Estero |
| Property Condition: | Resale |
| Public Survey Range: | 25E |
| Public Survey Section: | 10 |
| Public Survey Township: | 47 |
| Roof: | Tile |
| Security Features: | FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories: | 2 |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Universal Property: | US-12071-N-104725E4160303005-R-N |
| Utilities: | Cable Available, High Speed Internet Available, and Underground Utilities |
| View: | GolfCourse, Lake |
| View?: | Yes |
| Waterfront Features: | Lake |
| Water Source: | Public |
| Window Features: | Double Hung and Window Coverings |
| Listing Key: | 1190916631 |
| Originating System Sub Name: | FGC_BEAR |
| Property Sub Type Additional: | Condominium |
| Association Fee3: | 1225.0 |
| Association Fee3 Frequency, : | Quarterly |
| Current Price: | $389,000.00 |
| Country Subdivision: | 12071 |
| Maximum Pet Weight: | 50 |
| Record Signature: | 680,690,407 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12071:10-47-25-E4-16030.3005 |
Listing Courtesy of: Royal Shell Real Estate, Inc.
Listing Agent: Ronald A Delfino
(239) 989-2328
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than John Colin & Co. are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:03 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:03 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:03 PM - ET
















































