8920 Colonnades Court E, #516
Bonita Springs, FL 34135
$155,000
Welcome to the San Mirage, a gated, fully fenced Residential Condo Community located in the heart of Bonita Springs.
The San Mirage condos are located on 4 acres of Lushly landscaped grounds ...with walking trails and courtyards throughout.
San Mirage is a very active "Pet friendly" and "People friendly" community with an assortment of "full time residents" and "snow birds"....AND, LOW HOA CONDO FEES which include Water, Sewer and Cable TV !
Residence #516 is located on the first floor... with over 700 Sq. Ft. of Air Conditioned space....and just a short distance to the assigned parking space on one side, and a short distance to the Resort style Saltwater heated Pool/Spa area on the other side.
This 1-bedroom condo offers an open floor plan with a spacious living, dining, kitchen in the "great room" configuration, separate laundry room with Washer/Dryer, Master Bedroom with a "large deep" closet, & a private screened-in lanai facing the lush landscaped gardens - The resort style amenities include a saltwater pool & spa, poolside bar with large TV, a fully equipped "Fitness center", clubhouse with community room, car wash area, tennis AND Pickle Ball court, BBQ and picnic area....and there are many planned residents activities that you can join in !
The Kitchen Appliances were all replaced in 2022 - The Air Conditioner was replaced in 2021 - The Washer and Dryer were replaced in 2022 - Plank Vinyl flooring has been installed in the ...
| Listing Id: | 226026601 |
|---|---|
| List Price: | $164,900 |
| Close Price: | $155,000 |
| Close Date: | 2026-09-29 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 713 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,885 |
| Architectural Style: | See Remarks and Low Rise |
| Waterfront?: | No |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Subdivision: | San Mirage |
| Postal Code: | 34135 |
| Year Built: | 2000 |
| Number Of Units Total: | 0 |
| Appliances: | Dryer, Dishwasher, Freezer, Disposal, Range, Refrigerator, and Washer |
| Association Amenities: | BikeStorage, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pickleball, Pool, SpaHotTub, TennisCourts, VehicleWashArea, Management |
| Association Fee Includes: | Association Management, Cable Tv, Insurance, Internet, Irrigation Water, Legal Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund, Road Maintenance, Sewer, Street Lights, Trash, and Water |
| Room Type: | ScreenedPorch, GreatRoom |
| Association Phone: | (239) 454-1101 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Appraiser |
| Building Area Total: | 713.0 |
| Common Interest: | Condominium |
| Community Features: | Gated |
| Construction Materials: | Block, Concrete, Stone |
| Cooling: | Central Air, Ceiling Fans, and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 0.0 |
| Direction Faces: | North |
| Directions: | Coming North or South on Rt. 41....across from the Pelican Landing community you will come to a traffic light at "BERNWOOD PARKWAY"....go East on Bernwood / about 1 mile down on your South side (right side) is the entrance to San Mirage....park in front of the Club house. |
| Entry Level: | 1 |
| Exterior Features: | None |
| Flooring: | Tile, Vinyl |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Interior Features: | BreakfastBar, LivingDiningRoom, TubShower, CableTv, WalkInClosets, WindowTreatments |
| Irrigation Source: | ReclaimedWater |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | AllFinancingConsidered, Cash |
| Living Area Source: | Appraiser |
| Lot Dimensions Source: | Appraiser |
| Lot Features: | ZeroLotLine |
| Lot Size Area: | 0.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | Acres |
| MLS Area Major: | BN07 - East of US41 North of Ter |
| Status: | Closed |
| Number Of Units In Community: | 196 |
| Original List Price: | $164,900 |
| Ownership: | Condo |
| Parcel Number: | 21-47-25-B2-03405.0516 |
| Parking Features: | Assigned, OneSpace |
| Patio And Porch Features: | Lanai, Porch, Screened |
| Pets Allowed: | Call, Conditional |
| Pool Features: | Community |
| Possession: | CloseOfEscrow |
| Postal City: | Bonita Springs |
| Property Condition: | Resale |
| Public Survey Range: | 25E |
| Public Survey Section: | 21 |
| Public Survey Township: | 47 |
| Roof: | Tile |
| Security Features: | Fenced, SecurityGate, GatedCommunity, KeyCardEntry, FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Universal Property: | US-12071-N-214725B2034050516-R-N |
| Utilities: | Cable Available and Underground Utilities |
| View: | Landscaped |
| Waterfront Features: | None |
| Water Source: | Public |
| Window Features: | Single Hung and Window Coverings |
| Listing Key: | 1178490809 |
| Originating System Sub Name: | FGC_NAPLES |
| Property Sub Type Additional: | Condominium |
| Association Fee3: | 1600.0 |
| Association Fee3 Frequency, : | Quarterly |
| Current Price: | $155,000.00 |
| Country Subdivision: | 12071 |
| Maximum Number Of Pets: | 2 |
| Maximum Pet Weight: | 40 |
| Record Signature: | 930,475,704 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12071:21-47-25-B2-03405.0516 |
Listing Courtesy of: Premiere Plus Realty Company
Listing Agent: Don Bordner
(239) 989-8829
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than John Colin & Co. are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:15 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:15 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:15 PM - ET






































