4521 Sawmill Drive E
Estero, FL 33928
$185,000
Step into a 2015 2 bedroom 2 full bath where quality meets comfort. The open design is perfect for both relaxing and entertaining, while the thoughtful layout ensures you have all the room you need to settle in and thrive.
Riverwoods Plantation is renowned for its vibrant, active atmosphere. With a full-time Activity Director and an on-site property manager, the community offers a seamless and engaging living experience. Residents enjoy a beautiful clubhouse that serves as the heart of the neighborhood, hosting a constant calendar of events and social gatherings.
Community Amenities & Lifestyle:
* Active Recreation: Endless opportunities for fun with pickleball, tennis, shuffleboard, bocce, horseshoes, and both sand and water volleyball.
* Waterfront Paradise: Exclusive access to riverfront property on the Estero River. Residents can take advantage of boat and water toy storage, as well as a private boat ramp.
* Boating Access: Navigate the scenic Estero River directly into Estero Bay and out to the Gulf of Mexico, providing easy, picturesque travel to Sanibel, Fort Myers Beach, and waterfront dining.
* Prime Location: Ideally situated, you are just minutes away from the RSW airport, world-class beaches, diverse shopping, and a wide array of local restaurants.
This is more than just a home; it is an invitation to join a thriving, friendly community where there is always something to do.
| Listing Id: | 226032951 |
|---|---|
| List Price: | $185,000 |
| Property Type: | Residential |
| Property Sub Type: | ManufacturedHome |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 877 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,917 |
| Lot Size Acres: | 0.051 |
| Architectural Style: | Other and Manufactured Home |
| Waterfront?: | No |
| City: | Estero |
| County Or Parish: | Lee |
| Subdivision: | Riverwoods Plantation |
| Postal Code: | 33928 |
| Year Built: | 2014 |
| Number Of Units Total: | 0 |
| Appliances: | Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, and Washer |
| Association Amenities: | BasketballCourt, BocceCourt, BilliardRoom, Billiards, BoatRamp, Clubhouse, SportCourt, DogPark, FitnessCenter, HobbyRoom, Laundry, Library, Barbecue, PicnicArea, Pickleball, Pool, RvBoatStorage, ShuffleboardCourt, SpaHotTub, Storage, TennisCourts |
| Association Fee 2 Frequency: | Quarterly |
| Association Fee Includes: | Association Management, Cable Tv, Irrigation Water, Laundry, Legal Accounting, Maintenance Grounds, Reserve Fund, Road Maintenance, Sewer, Street Lights, Trash, and Water |
| Association Phone: | (239) 992-5798 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| Building Area Total: | 877.0 |
| Building Features: | OnSiteManagement |
| Common Interest: | Condominium |
| Community Features: | BoatFacilities, NonGated, StreetLights |
| Construction Materials: | Manufactured, VinylSiding |
| Cooling: | Central Air, Ceiling Fans, and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 0.0 |
| Direction Faces: | North |
| Disclosures: | DeedRestriction |
| Exterior Features: | None, Patio |
| Flooring: | Carpet, Tile |
| Furnished: | Furnished |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Interior Features: | BuiltInFeatures, EatInKitchen, ShowerOnly, SeparateShower, HighSpeedInternet, SplitBedrooms |
| Irrigation Source: | None |
| Laundry Features: | CommonArea, Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash |
| Living Area Source: | Appraiser |
| Lot Dimensions Source: | Appraiser |
| Lot Features: | RectangularLot |
| Lot Size Area: | 0.051 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | Acres |
| MLS Area Major: | ES01 - Estero |
| Status: | Active |
| Number Of Units In Community: | 640 |
| Original List Price: | $185,000 |
| Ownership: | Condo |
| Parcel Number: | 29-46-25-E1-0800G.0090 |
| Parking Features: | Assigned, OneSpace |
| Patio And Porch Features: | Patio |
| Pets Allowed: | No |
| Pool Features: | Community |
| Possession: | CloseOfEscrow |
| Postal City: | Estero |
| Property Condition: | Resale |
| Public Survey Range: | 25E |
| Public Survey Section: | 29 |
| Public Survey Township: | 46 |
| Road Frontage Type: | PrivateRoad |
| Road Responsibility: | PrivateMaintainedRoad |
| Roof: | Shingle |
| Security Features: | None |
| Senior Community?: | Yes |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Universal Property: | US-12071-N-294625E10800G0090-R-N |
| Utilities: | Cable Available and Underground Utilities |
| View: | Landscaped |
| Waterfront Features: | None |
| Water Source: | Public |
| Window Features: | Single Hung |
| Zoning Description: | RV |
| Listing Key: | 1190668734 |
| Originating System Sub Name: | FGC_BEAR |
| Property Sub Type Additional: | ManufacturedHome |
| Association Fee3: | 0.0 |
| Current Price: | $185,000.00 |
| Country Subdivision: | 12071 |
| Record Signature: | -33,590,270 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12071:29-46-25-E1-0800G.0090 |
Listing Courtesy of: Local Real Estate LLC
Listing Agent: Candace W Farmer
(239) 898-9926
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than John Colin & Co. are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:03 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:03 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:03 PM - ET




















