26600 ROSEWOOD POINTE Drive, #B-105
Bonita Springs, FL 34135
$485,000
Developer Inventory Closeout: Don’t miss this opportunity to own one of the last available residences in the newest community at Bonita Fairways, just completed fall of 2024! LOW HOA! Just 5 miles from Bonita Beach, this community offers the perfect combination of coastal proximity and peace of mind, situated in a NO FLOOD zone for enhanced safety and security. Among the remaining units is the Cottonwood III, the final unit offering serene tropical PRESERVE views. This thoughtfully designed 3-BR condo spans 1,428 sq.ft & is located within a modern 4-story building constructed to meet the latest & safest building codes. The Cypress is filled with premium features, including: •Spacious screened-in balconies •Storm-resistant impact windows •Modern kitchen with quartz countertops, stainless steel appliances, designer cabinetry, under-cabinet lighting, and a waterfall island •En Suite Master Baths with Dual Vanities & Sinks •Energy Efficient A/C, Heat, Windows and Insulation •Washers and Dryers Included. Big bonus: The building’s first floor is dedicated to covered parking, with convenient elevator access directly to your unit floor. Plenty of guest parking options available. Botanika is surrounded by an expansive nature preserve, home to protected trees and native turtle species, ensuring a harmonious integration with the natural environment. Enjoy exclusive access to a resort-style pool, spa, and resident’s pool cabaña in addition to Bonita Fairways’ extensive community amenities which include an other resort-style pool, spa, tennis courts, pickle-ball, bocce ball, state of the art fitness center, gated entry, ...
+ Read More| Listing Id: | 2026021554 |
|---|---|
| List Price: | $485,000 |
| Close Price: | $485,000 |
| Close Date: | 2026-08-17 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,428 |
| Association Fee: | $550 |
| Tax Annual Amount: | $0 |
| Architectural Style: | Contemporary and Mid Rise |
| Waterfront?: | No |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Subdivision: | Botanika |
| Postal Code: | 34135 |
| Year Built: | 2024 |
| Appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker, Self Cleaning Oven, and Washer |
| Association Amenities: | BocceCourt, BilliardRoom, Billiards, Cabana, Clubhouse, FitnessCenter, Library, Playground, Pickleball, Pool, SpaHotTub, Sidewalks, TennisCourts, VehicleWashArea |
| Association Fee: | $550 |
| Association Fee Frequency: | SemiAnnually |
| Association Fee Includes: | Association Management, Irrigation Water, Maintenance Grounds, Pest Control, Reserve Fund, Road Maintenance, Sewer, Street Lights, Security, Trash, and Water |
| Room Type: | Bathroom, Den, GuestQuarters, ScreenedPorch |
| Association Phone: | 239-498-3311 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Builder |
| Building Area Total: | 1,587.0 |
| Building Features: | OnSiteManagement |
| Common Interest: | Condominium |
| Community Features: | Elevator, Gated, StreetLights |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 1.0 |
| Direction Faces: | West |
| Directions: | East on West Terry off of US 41 |
| Disclosures: | HomeWarranty, RvRestrictions |
| Entry Level: | 2 |
| Exterior Features: | SecurityHighImpactDoors, IrrigationSprinklers |
| Flooring: | Tile, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Interior Features: | BreakfastBar, BuiltInFeatures, DualSinks, KitchenIsland, LivingDiningRoom, CustomMirrors, ShowerOnly, SeparateShower, CableTv, WalkInClosets, HighSpeedInternet, SplitBedrooms |
| Internet Consumer Comment?: | Yes |
| Irrigation Source: | Municipal |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | AllFinancingConsidered, Cash |
| Living Area Source: | Builder |
| Lot Dimensions Source: | Builder |
| Lot Features: | RectangularLot, SprinklersAutomatic |
| Lot Size Area: | 0.0 |
| Lot Size Source: | Builder |
| Lot Size Units: | Acres |
| MLS Area Major: | BN07 - East of US41 North of Ter |
| Status: | Closed |
| New Construction?: | Yes |
| Number Of Units In Community: | 75 |
| Original List Price: | $485,000 |
| Ownership: | Condo |
| Parcel Number: | 27-47-25-B3-3200B.1050 |
| Parking Features: | Assigned, Attached, Garage, Guest, OneSpace |
| Parking Total: | 1 |
| Patio And Porch Features: | Lanai, Porch, Screened |
| Pending Timestamp: | 2026-08-04 |
| Pets Allowed: | Call, Conditional |
| Pool Features: | Community |
| Possession: | CloseOfEscrow |
| Postal City: | Bonita Springs |
| Property Condition: | NewConstruction |
| Public Survey Range: | 1 |
| Public Survey Section: | 1 |
| Public Survey Township: | 1 |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Security Features: | SecurityGate, GatedCommunity, KeyCardEntry, FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Stories Total: | 1 |
| Tax Year: | 2024 |
| Universal Property: | US-12071-N-274725B33200B1050-R-N |
| Utilities: | Cable Available and Underground Utilities |
| View: | Pool |
| Waterfront Features: | None |
| Water Source: | Public |
| Window Features: | Double Hung and Impact Glass |
| Listing Key: | 1159888442 |
| Originating System Sub Name: | FGC_FORT |
| Property Sub Type Additional: | Condominium |
| Association Fee3: | 1655.43 |
| Association Fee3 Frequency, : | Quarterly |
| Current Price: | $485,000.00 |
| Country Subdivision: | 12071 |
| Maximum Number Of Pets: | 1 |
| Maximum Pet Weight: | 50 |
| Record Signature: | -1,760,047,674 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12071:27-47-25-B3-3200B.1050 |
Listing Courtesy of: Serhant
Listing Agent: Pesche Robinson
276-200-8623
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than John Colin & Co. are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:15 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:15 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:15 PM - ET


































