22256 Rustic Ranch Lane
Estero, FL 33928
$592,607
One or more photo(s) has been virtually staged, AI generated or rendered. Embrace an elevated resort lifestyle at Kingston South, where a tropical pool oasis, lively saloon and a premier sports complex invite you to connect, play and thrive in beautiful Estero, FL. At Kingston South, enjoy approximately 30 acres of world-class recreation and curated entertainment. Here, experiences feel seamless, connections happen naturally. Experience modern single-story living in this new four-bedroom home. Three secondary bedrooms sit near the foyer upon entry, steps from a welcoming open-concept layout shared between the kitchen, living and dining spaces. Along the back of the home is an inviting covered porch for year-round outdoor enjoyment, while a comfortable owner’s suite creates a private retreat with access to an en-suite bathroom and double walk-in closets. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery date is Nov/Dec 2026.
| Listing Id: | 226035929 |
|---|---|
| List Price: | $592,607 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,198 |
| Association Fee: | $1,121 |
| Tax Annual Amount: | $1,527 |
| Lot Size Acres: | 0.179 |
| Architectural Style: | Ranch, One Story, and Traditional |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Subdivision: | Kingston South |
| Postal Code: | 33928 |
| Year Built: | 2026 |
| Number Of Units Total: | 0 |
| Appliances: | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Self Cleaning Oven, and Washer |
| Association Amenities: | BasketballCourt, Clubhouse, DogPark, FitnessCenter, HobbyRoom, Pickleball, Park, Pool, Restaurant, SpaHotTub, Sidewalks, TennisCourts, Trails |
| Association Fee: | $1,121 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Association Management, Internet, Maintenance Grounds, Recreation Facilities, and Street Lights |
| Room Type: | Bathroom, GuestQuarters, ScreenedPorch, GreatRoom |
| Association Phone: | (999) 999-9999 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 2,198.0 |
| Building Features: | OnSiteManagement |
| Community Features: | Gated, TennisCourts, StreetLights |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Direction Faces: | Southwest |
| Disclosures: | OwnerIsListingAgent, RvRestrictions |
| Exterior Features: | None |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Interior Features: | DualSinks, EatInKitchen, LivingDiningRoom, Pantry, ShowerOnly, SeparateShower, WalkInClosets, WindowTreatments, HighSpeedInternet, SplitBedrooms |
| Irrigation Source: | Lake, ReclaimedWater |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | AllFinancingConsidered, Cash, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Dimensions Source: | Builder |
| Lot Features: | RectangularLot |
| Lot Size Area: | 0.179 |
| Lot Size Dimensions: | 52 x 150 x 52 x 150 |
| Lot Size Source: | Builder |
| Lot Size Units: | Acres |
| MLS Area Major: | ES01 - Estero |
| Status: | Active |
| New Construction?: | Yes |
| Number Of Units In Community: | 0 |
| Original List Price: | $592,607 |
| Ownership: | Single Family |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Lanai, Porch, Screened |
| Pets Allowed: | Yes |
| Pool Features: | Concrete, ElectricHeat, Heated, InGround, PoolEquipment, ScreenEnclosure, Community |
| Possession: | CloseOfEscrow |
| Postal City: | Estero |
| Property Condition: | NewConstruction |
| Roof: | Tile |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | Gunite, InGround, Screened |
| Spa?: | Yes |
| State Or Province: | FL |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Utilities: | Cable Not Available and Underground Utilities |
| View: | Landscaped, Lake, Water |
| View?: | Yes |
| Waterfront Features: | Lake |
| Water Source: | Public |
| Window Features: | Sliding, Impact Glass, and Window Coverings |
| Listing Key: | 1192104508 |
| Originating System Sub Name: | FGC_NAPLES |
| Property Sub Type Additional: | SingleFamilyResidence |
| Association Fee3: | 0.0 |
| Current Price: | $592,607.00 |
| Country Subdivision: | 12071 |
| Record Signature: | 165,934,557 |
| Pool Private?: | Yes |
Listing Courtesy of: Lennar Realty Inc
Listing Agent: Jessica Martin
(239) 208-6417
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than John Colin & Co. are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:03 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:03 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:03 PM - ET




















