215 1st Street
Bonita Springs, FL 34134
$2,600,000
One or more photo(s) has been virtually staged, AI generated or rendered.
Newly constructed, architect designed waterfront estate with direct, bridge free Gulf access, private dock, and rare 8 car garage. Designed by RG Designs and expertly built by New Era Construction, this residence delivers exceptional craftsmanship, superior engineering, and enduring peace of mind for coastal living. Constructed on 141 pilings with concrete filled block construction on both levels, a reinforced second story concrete slab, and PGT impact rated windows and doors, the home is engineered to the highest standards. Offering over 3,000 square feet of refined living space, the residence features four en suite bedrooms plus den, five baths, soaring ceilings, expansive walls of glass, custom millwork, designer lighting, a floating staircase, elevator, whole house audio, and a prewired entertainment system. The chef’s kitchen is appointed with quartz countertops, full height inset backsplash, Wolf gas range, Sub Zero refrigeration, and bespoke cabinetry. Designed for seamless indoor outdoor living, the home offers covered lanais on both levels and a resort style outdoor retreat with gas heated 14’x28’ pool, spa, and sun deck. Boaters will appreciate the private wraparound dock with 13,500 lb lift and direct Gulf access, ideal for frequent boating and sunset cruises. A collector grade 8 car garage includes epoxy flooring, lift ready ceilings, and rear access to the dock and lanai. Located in the desirable no HOA waterfront community of Little Hickory Shores, just minutes to ...
| Listing Id: | 226002362 |
|---|---|
| List Price: | $2,716,000 |
| Close Price: | $2,600,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,049 |
| Association Fee: | $0 |
| Tax Annual Amount: | $7,028 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Multi Level |
| Waterfront?: | Yes |
| City: | Bonita Springs |
| County Or Parish: | Collier |
| Subdivision: | Little Hickory Shores |
| Postal Code: | 34134 |
| Year Built: | 2026 |
| Number Of Units Total: | 0 |
| Appliances: | Dryer, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker, Self Cleaning Oven, and Washer |
| Association Amenities: | SeeRemarks |
| Association Fee Includes: | None |
| Room Type: | Bathroom, Den, GuestQuarters, Office, Other, ScreenedPorch, GreatRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Plans |
| Building Area Total: | 6,877.0 |
| Community Features: | BoatFacilities, NonGated |
| Construction Materials: | Block, InsulatedConcreteForms, MetalFrame, Concrete, Stucco |
| Cooling: | Central Air, Ceiling Fans, and Electric |
| Cooling?: | Yes |
| Covered Spaces: | 8.0 |
| Direction Faces: | South |
| Entry Level: | 1 |
| Exterior Features: | Fence, SecurityHighImpactDoors, OutdoorKitchen, Patio, Storage, GasGrill |
| Flooring: | Tile |
| Foundation Details: | PillarPostPier, Raised |
| Furnished: | Unfurnished |
| Garage Spaces: | 8.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| Interior Features: | BreakfastBar, BuiltInFeatures, Bathtub, SeparateFormalDiningRoom, DualSinks, EntranceFoyer, EatInKitchen, FamilyDiningRoom, HighCeilings, KitchenIsland, LivingDiningRoom, MultipleShowerHeads, Pantry, SeparateShower, CableTv, WalkInPantry, Elevator, HomeOffice, PotFiller, SplitBedrooms |
| Irrigation Source: | Municipal |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | AllFinancingConsidered, Cash |
| Living Area Source: | Plans |
| Lot Dimensions Source: | Appraiser |
| Lot Size Area: | 0.2 |
| Lot Size Dimensions: | 75 x 120 x 75 x 120 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | Acres |
| MLS Area Major: | NA01 - N/O 111th Ave Bonita Beach |
| Status: | Closed |
| New Construction?: | Yes |
| Number Of Units In Community: | 1 |
| Original List Price: | $3,149,000 |
| Other Equipment: | Generator |
| Ownership: | Single Family |
| Parcel Number: | 55850760105 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 8 |
| Patio And Porch Features: | Balcony, Lanai, Patio, Porch, Screened |
| Pending Timestamp: | 2026-09-16 |
| Pets Allowed: | Yes |
| Pool Features: | Concrete, InGround, PoolEquipment |
| Possession: | CloseOfEscrow |
| Postal City: | Bonita Springs |
| Property Condition: | NewConstruction |
| Public Survey Range: | 25 |
| Public Survey Section: | 5 |
| Public Survey Township: | 48 |
| Roof: | Tile |
| Security Features: | BurglarAlarmMonitored, SecuritySystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | Gunite, InGround |
| Spa?: | Yes |
| State Or Province: | FL |
| Stories Total: | 2 |
| Tax Year: | 2024 |
| Universal Property: | US-12021-N-55850760105-R-N |
| Utilities: | Cable Available, Natural Gas Available, and High Speed Internet Available |
| View: | Canal |
| View?: | Yes |
| Waterfront Features: | CanalAccess, AcrossTheRoadWaterFrontage |
| Water Source: | Public |
| Window Features: | Display Windows, Sliding, and Impact Glass |
| Listing Key: | 1158321969 |
| Originating System Sub Name: | FGC_NAPLES |
| Property Sub Type Additional: | SingleFamilyResidence |
| Association Fee3: | 0.0 |
| Back On Market Date: | 2026-06-17 |
| Current Price: | $2,600,000.00 |
| Country Subdivision: | 12021 |
| Record Signature: | 1,802,881,102 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12021:55850760105 |
| Pool Private?: | Yes |
Listing Courtesy of: Serhant-Naples
Listing Agent: Hope Moore
(239) 778-4884
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., under License No. NPLSMLS-100139. Properties listed with brokerage firms other than John Colin & Co. are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the M.L.S. of Naples, Inc. BR Program, or contained in the database compilation of the M.L.S. of Naples, Inc.
M.L.S. of Naples, Inc. data last updated on October 08, 2026 05:15 PM - ET.
©2026 Multiple Listing Service of Greater Fort Myers and the Beach, Inc.; All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of the Multiple Listing Service of Greater Fort Myers and the Beach, Inc. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Multiple Listing Service of Greater Fort Myers and the Beach, Inc. data last updated on October 08, 2026 05:15 PM - ET.
The source of the foregoing property information is a database compilation of an organization that is a member of the Southwest Florida Multiple Listing Service. Each Southwest Florida Multiple Listing Service member organization owns the copyright rights in its respective proprietary database compilation, and reserves all such rights. Copyright © 2026. The foregoing information including, but not limited to, any information about the size or area of lots, structures, or living space, such as room dimensions, square footage calculations, or acreage is believed to be accurate, but is not warranted or guaranteed. This information should be independently verified before any person enters into a transaction based upon it.
Property Last Updated: October 08, 2026 05:15 PM - ET


































